- Home
- About IP Overview
- Geographical Indications Overview
- Forms and Fees
Forms and Fees
Forms and fees for geographical indications in Singapore, including application, renewal, and modification services for GI registrations.
On this page
Forms and Fees
Please proceed to our e-services portal, IPOS Digital Hub, to file your forms online. The acceptable modes of payment can be found here.
Geographical indication forms
List of forms for geographical indication
Form | Description | Fee |
---|---|---|
GI1 | Application to register a geographical indication | S$1,500 |
GI2 | Request for a qualification of the rights conferred in respect of a registered geographical indication to be entered in the Register | S$230 |
GI3 | Application to renew registration of a geographical indication | Renewal of registration (before expiry): |
CM1 | Request to appoint or change agent | No fee |
CM2 | Application to change name or other particular of applicant, registrant or other party For the correction of name or other particular of any person, please file Form CM4. | No fee |
CM3 |
| S$30 |
CM3 |
| S$550 |
CM4 |
| S$230 |
CM4 |
| S$230 |
CM4 |
| S$550 |
CM4 |
| S$50 |
CM4 |
| S$50 |
CM4 |
| S$50 |
CM5 | Request for an extension of time for matters not relating to proceedings with notice | For first and second requests: For third and subsequent requests: |
CM8 | Application to transfer registration of registered geographical indication | S$70 in respect of each geographical indication |
CM9 | Request to withdraw an application for registration of a geographical indication | No fee |
CM12 | Request for a certified copy of an entry in the Register, certified extract from the Register or certified copy of form pertaining to application for registration - | |
CM12 | (a) where the certified copy, certified extract or document is in hardcopy | S$35 per copy |
CM12 | (b) where the certified copy, certified extract or document is in softcopy | S$28 |
CM12 | Certifying document issued by Registrar | S$12 per copy |
CM13 | Application to request for continued processing of an application for registration of geographical indication that was treated as abandoned | S$180 |
Forms for opposition
List of forms for opposition
Form | Description | Fee |
---|---|---|
GI13 | Notice of objection or opposition | S$550 |
HC1 | Hearing and decision | S$1,000 |
HC3 | Request for extension of time | S$120 |
HC5 | Request for grounds of decision | S$1,400 |
HC6 | Counter-statement | S$550 |
Forms and procedures for other requests
List of forms for other requests
Description | Fee |
---|---|
Refund Refund may be allowed under the following list of circumstances:
| Submit your request via IPOS Digital Hub. Please note that forms which have been processed are generally not refundable. You are advised to check your forms carefully before submitting them. |
Compilation of Forms (For Reference)
To preview the forms on IPOS Digital Hub in Word/PDF format, please click here.