- Home
- About IP Overview
- Plant Variety Rights Overview
- Forms and Fees
Forms and Fees
Forms and fees for managing plant variety rights in Singapore, covering applications, renewals, and related transactions.
On this page
Forms and fees
Please proceed to our e-services portal, IPOS Digital Hub, to file Form PVP 3 online. The acceptable modes of payment can be found here.
We will only accept filings via FormSG for forms/requests that are not available for e-filing in IPOS Digital Hub. Information on alternative filing modes when IPOS Digital Hub is unavailable can be found in the latest IPOS Digital Hub Practice Direction here.
If you are filing via FormSG,
Please provide your email address and Singapore contact number in your submission so that we can provide you with the payment instructions.
Payment shall be made via IPOS Digital Hub's payment platform. You can expect to receive payment instructions via email within 3 working days after we receive your submission.
General forms
List of general forms
Description | Fee | Plant Varieties Protection Form | |
---|---|---|---|
1 | Request to change the name and/or address of an applicant for a grant of protection | S$20 | |
2. | Filing of a notice of appointment of, or substitution of or cessation to act as procedural representative | S$8.50 | |
3. | Application for grant of protection under section 13 of the Act | S$1,600 | |
4. | Application to amend an application for a grant of protection | S$40 | |
5. | Notice of withdrawal of application for grant of protection under section 19 of the Act | NIL | |
6. | Filing of a notice of objection | S$340 | |
7. | Filing of a counter-statement | S$325 | |
8. | Attending hearings and obtaining decision | S$650 | |
9. | Request for examination by Examiner under section 17 of the Act | S$20 | |
10. | (a) Request to submit examination report by an Examiner in any UPOV member other than Singapore (b) Request to rely on examination report by an Examiner in any UPOV member other than Singapore | S$20 S$570 | |
11. | (a) Payment of annual fee and submission of information under section 24(3) of the Act | S$150 | |
12. | Application to register particulars of a transaction or matter affecting rights in a grant of protection | S$80 | |
13. | Application for the cancellation of a grant of protection | No fee | |
14. | Notice of renunciation of a grant of protection | No fee | |
15. | Request for an extension of time | S$30 | |
16. | Application for a certified copy of an entry in the Register or a certified extract from the Register under section 40(3) of the Act | S$40 | |
17. | Filing of an order, declaration or certificate of the Court with the Registrar (other than in relation to an application under PVP 12 or PVP 13) | S$80 | |
18. | Request for publication of matters under section 15 | S$100 | |
19. | Inspection of register under section 40(2) of the Act for each search per file | S$6 | NIL |
20. | GST Form (wef 1 Apr 2017) | NIL |
Technical questionnaires
List of technical questionnaires
Description | Agri-Food and Veterinary Authority Forms | |
---|---|---|
1. | Technical Questionnaire Baicai Xiaobaicai | |
2. | Technical Questionnaire Caixin | |
3. | Technical Questionnaire Dendrobium | |
4. | Technical Questionnaire Mokara | |
5. | Technical Questionnaire Phalaenopsis | |
6. | Technical Questionnaire Renantanda | |
7. | Technical Questionnaire Aranda | |
8. | Technical Questionnaire Aranthera | |
9. | Technical Questionnaire Vanda | |
10. | Technical Questionnaire Anubias | |
11. | Technical Questionnaire Oncidium | |
12. | Technical Questionnaire Limnophilla | |
13. | Technical Questionnaire Jatropha curcas | |
14. | Technical Questionnaire Rice | |
15. | Technical Questionnaire Template |
Forms and procedures for other requests
List of forms for other requests
Description | Fee |
---|---|
Refund
You are advised to check your forms carefully before submitting them. |
|